Contains common Precision Circlip Pliers for highest requirements
Precise cavities for receiving the tongs
For organized storage of tools
External dimensions (W x H x D): 260 x 80 x 210mm
48 11 J1 / 48 11 J2 / 49 11 A1 / 49 11 A2 / 48 21 J11 / 48 21 J21 / 49 21 A11 / 49 21 A21
| Article No. | Contents | Style | mm | Quantity | ![]() | |
|---|---|---|---|---|---|---|
| 00 20 03 SB | Precision Circlip Pliers Set | 685 | ||||
| 48 11 J1 | straight tips | 12 - 25 | 1 | ![]() ![]() | ||
| 48 11 J2 | straight tips | 19 - 60 | 1 | |||
| 49 11 A1 | straight tips | 10 - 25 | 1 | ![]() ![]() ![]() | ||
| 49 11 A2 | straight tips | 19 - 60 | 1 | |||
| 00 20 04 SB | Precision Circlip Pliers Set | 1275 | ||||
| 48 11 J1 | straight tips | 12 - 25 | 1 | ![]() ![]() | ||
| 48 11 J2 | straight tips | 19 - 60 | 1 | |||
| 49 11 A1 | straight tips | 10 - 25 | 1 | ![]() ![]() ![]() | ||
| 49 11 A2 | straight tips | 19 - 60 | 1 | |||
| 48 21 J11 | angled tips | 12 - 25 | 1 | ![]() ![]() ![]() | ||
| 48 21 J21 | angled tips | 19 - 60 | 1 | |||
| 49 21 A11 | angled tips | 12 - 25 | 1 | ![]() ![]() ![]() ![]() | ||
| 49 21 A21 | angled tips | 19 - 60 | 1 | |||
| 00 21 25 | Precision Circlip Pliers Set with Case | 1635 | ||||
| Hard impact resistant case with tool cutouts | 1 | |||||
| 48 11 J1 | straight tips | 12 - 25 | 1 | ![]() ![]() | ||
| 48 11 J2 | straight tips | 19 - 60 | 1 | |||
| 49 11 A1 | straight tips | 10 - 25 | 1 | ![]() ![]() ![]() | ||
| 49 11 A2 | straight tips | 19 - 60 | 1 | |||
| 48 21 J11 | angled tips | 12 - 25 | 1 | ![]() ![]() ![]() | ||
| 48 21 J21 | angled tips | 19 - 60 | 1 | |||
| 49 21 A11 | angled tips | 12 - 25 | 1 | ![]() ![]() ![]() ![]() | ||
| 49 21 A21 | angled tips | 19 - 60 | 1 | |||
For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.
Tool of the Day™
Essentials
The Seasonal
New Arrivals
Staff Picks
Sale
Clearance
Wera
Knipex
Hazet
Stabila
Felo
NWS
Heyco
Bits & Accessories
Cutters & Pincers
Pliers
Ratchets & Sockets
Screwdrivers
Wrenches






