Knipex Jaw Protectors for 10" Cobra and Alligator Pliers
Knipex Jaw Protectors for 10" Cobra and Alligator Pliers
Regular price
$16.47
Sale price
$16.47
Regular price
7 in stock · Ships by Monday, Apr 13
Country of Origin:
Description
Description
"Knipex Crimp System Pliers for Exchangeable Crimping Dies, 8""
Crimp system pliers - crimping dies sold separately
Just one tool for almost 1,000 crimping applications
Parallel crimping die movement
Repetitive, high crimping quality due to precision dies and integral lock (self-releasing mechanism)
Crimping pressure has been set precisely (calibrated) in the factory
Optimum transmission of force due to lever action for fatigue-reduced operation
Comfortable handle design
Different locators are available for precise positioning of the connectors
Chrome vanadium electric steel in special quality; oil-hardened
Also available as a set with a protective carrying case and custom foam inserts
Note: This is not the new version with KnipeXtend handles. We will update this description as soon as the new version is available for purchase.
"
Crimp system pliers - crimping dies sold separately
Just one tool for almost 1,000 crimping applications
Parallel crimping die movement
Repetitive, high crimping quality due to precision dies and integral lock (self-releasing mechanism)
Crimping pressure has been set precisely (calibrated) in the factory
Optimum transmission of force due to lever action for fatigue-reduced operation
Comfortable handle design
Different locators are available for precise positioning of the connectors
Chrome vanadium electric steel in special quality; oil-hardened
Also available as a set with a protective carrying case and custom foam inserts
Note: This is not the new version with KnipeXtend handles. We will update this description as soon as the new version is available for purchase.
| Article No. | Applications | Mm² | AWG | SW mm | Ø mm | Number of Crimping Positions | | |
|---|---|---|---|---|---|---|---|---|
| 97 49 04 | non-insulated Plug Connectors | 0.1 - 2.5 | 27 - 13 | 4 | 42 | |||
| 97 49 05 | non-insulated Plug Connectors | 0.5 - 6.0 | 20 - 10 | 3 | 46 | |||
| 97 49 06 | insulated terminals and plug connectors | 0.5 - 6.0 | 20 - 10 | 3 | 45 | |||
| 97 49 08 | End Sleeves (ferrules) | 0.25 - 6.0 | 23 - 10 | 5 | 49 | |||
| 97 49 09 | End Sleeves (ferrules) | 10 / 16 / 25 | 7 / 5 / 3 | 3 | 50 | |||
| 97 49 13 | non-insulated terminals and plug connectors | 0.5 - 10.0 | 20 - 7 | 4 | 37 | |||
| 97 49 15 | lug connectors and non-insulated open plug type connectors (plug width 6.3 mm) | 1.25-2.5 + 3.0-6.0 | 17-13 + 12-9 | 2 + 1 | 56 | |||
| 97 49 16 | insulated terminals and plug connectors | 10.0 - 16.0 | 7 / 5 | 2 | 46 | |||
| 97 49 18 | Twin end sleeves (ferrules) for two flexible conductors | 2x6 / 10 / 16 | 10 / 7 / 5 | 3 | 48 | |||
| 97 49 19 | End Sleeves (ferrules) | 35 - 50 | 2 / 0 | 2 | 46 | |||
| 97 49 20 | F-connectors for TV and satellite connections | 7.0; 8.4; 8.1 | 7.7; 9.5; 9.5 | 3 | 50 | |||
| 97 49 23 | non-insulated terminals and plug connectors | 16 + 25 | 5 + 3 | 2 | 45 | |||
| 97 49 24 | D Sub; HD 20; HDE plug | 0.03 - 0.56 | 32 - 20 | 3 | 41 | |||
| 97 49 30 | non-insulated butt connectors | 1.5 - 4.0; 6.0 + 10.0 | 15 - 11; 10 + 7 | 3; 2 | 37 | |||
| 97 49 35 | spark plug connectors and distributors | 1 | 17 | 5 | 52 | |||
| 97 49 40 | | Coax connectors RG 58, 59, 62, 71, 223 | 5.4; 6.48; 1.72 | 6.4; 7.6; 2.1 | 3 | 57 | ||
| 97 49 44 | rolled contacts | 0.14 - 1.5 | 26 - 15 | 3 | 45 | |||
| 97 49 50 | | Coax connectors / Car phone RG 58, 174, 188, 316 | 3.25; 4.52; 5.41; 1.72; 1.07 | 3.9; 5.4; 6.4; 2.1; 1.3; 0.95 | 6 | 48 | ||
| 97 49 54 | modular plugs | 0.5 - 2.5 | 20 - 13 | 4 | 49 | |||
| 97 49 59 | solar cable connectors Helios H4 (Amphenol) | 2.5 + 4.0 + 6.0 | 13 - 10 | 3 | 35 | |||
| 97 49 60 | turned contacts (HTS + Harting) | 0.14 - 4.0 | 26 - 11 | 4 | 53 | |||
| 97 49 62 | | solar cable connectors (Huber + Suhner) | 2.5 + 4.0 | 13 + 11 | 3 | 41 | ||
| 97 49 63 | | solar cable connectors (Huber + Suhner) | 4.0 + 6.0 | 11 + 10 | 3 | 33 | ||
| 97 49 64 | ABS connectors | 1.0 - 6.0 | 17 - 10 | 2 | 73 | |||
| 97 49 65 | solar cable connectors MC3 (Multi-Contact) | 2.5 - 6.0 | 13 - 10 | 3 | 33 | |||
| 97 49 66 | solar cable connectors MC4 (Multi-Contact) | 2.5 - 6.0 | 13 - 10 | 3 | 33 | |||
| 97 49 66 4 | solar cable connectors MC4 (Multi-Contact): cuttings, stripping, crimping | 4.0 | 11 | 1 | 35 | |||
| 97 49 66 6 | solar cable connectors MC4 (Multi-Contact): cuttings, stripping, crimping | 6.0 | 10 | 1 | 35 | |||
| 97 49 67 |
Warranty Information
Warranty Information
Attributes
Attributes
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
KNIPEX
- Headquartered in Wuppertal, Germany
- Since 1882
- KNIPEX Quality – Made in Germany

