Knipex Locator for 97-52-65 / 97-52-65-A / 97-52-65-DG / 97-52-65-DG-A crimping dies
Knipex Locator for 97-52-65 / 97-52-65-A / 97-52-65-DG / 97-52-65-DG-A crimping dies
Regular price
$428.06
Sale price
$428.06
Regular price
We don't normally stock this product · Order today for shipment ETA Monday, Apr 20
Country of Origin:
Description
Description
Locator for 97 52 65 / 97 52 65 A / 97 52 65 DG / 97 52 65 DG A
Chrome vanadium electric steel in special quality, oil-hardened
Locator that is universally adjustable (in length and diameter) for the repeatable exact alignment of turned contacts in crimping pliers
Can be set to all commercially available contacts in the four-mandrel crimping pliers' capacity range
Chrome vanadium electric steel in special quality, oil-hardened
Locator that is universally adjustable (in length and diameter) for the repeatable exact alignment of turned contacts in crimping pliers
Can be set to all commercially available contacts in the four-mandrel crimping pliers' capacity range
| Article No. | ![]() | Pliers | Handles | Applications | Mm² | AWG | Crimping Positions | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 97 52 63 | 180 | ![]() | nickel plated | with multi-component grips | ![]() | turned contacts | 0.08 - 2.5 | 28 - 13 | 1 | 388 |
| 97 52 63 DG | 195 | ![]() | nickel plated | with multi-component grips | ![]() | turned contacts | 0.08 - 2.5 | 28 - 13 | 1 | 388 |
| 97 52 64 | 180 | ![]() | nickel plated | with multi-component grips | ![]() | turned contacts | 0.08 - 2.5 | 28 - 13 | 1 | 424 |
| 97 52 65 | 230 | ![]() | nickel plated | with multi-component grips | ![]() | turned contacts (Harting; Ilme; Phoenix; Amphenol; Walther; HTS; Contact; Weidmuller) | 0.14 - 6.0 | 25 - 10 | 1 | 676 |
| 97 52 65 DG | 250 | ![]() | nickel plated | with multi-component grips | ![]() | turned contacts (Harting; Ilme; Phoenix; Amphenol; Walther; HTS; Contact; Weidmuller) | 0.14 - 6.0 | 25 - 10 | 1 | 633 |
| 97 52 65 A | 250 | ![]() | nickel plated | with multi-component grips | ![]() | turned contacts (Harting; Ilme; Phoenix; Amphenol; Walther; HTS; Contact; Weidmuller) | 0.14 - 6.0 | 25 - 10 | 1 | 604 |
| 97 52 65 DG A | 250 | ![]() | nickel plated | with multi-component grips | ![]() | turned contacts (Harting; Ilme; Phoenix; Amphenol; Walther; HTS; Contact; Weidmuller) | 0.14 - 6.0 | 25 - 10 | 1 | 633 |
| 97 59 65 2 | Locator for 97 52 65 / 97 52 65 A / 97 52 65 DG / 97 52 65 DG A | |||||||||
Warranty Information
Warranty Information
Attributes
Attributes
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
KNIPEX
- Headquartered in Wuppertal, Germany
- Since 1882
- KNIPEX Quality – Made in Germany






