Solid style, forged
Non-slip, solid tips
Pliers body and tips: chrome vanadium steel, forged, oil-hardened
DIN 5256 C, straight tipsbore size: 12 - 25 mmblack atramentized
Polished head
| Article No. | ![]() | Style | Pliers | Head | Handles | Ø mm | ![]() | |
|---|---|---|---|---|---|---|---|---|
| 44 11 J0 | 140 | ![]() | 1 | black atramentized | polished | plastic coated | 8 - 13 | 88 |
| 44 11 J1 | 140 | 12 - 25 | 88 | |||||
| 44 11 J2 | 180 | 19 - 60 | 135 | |||||
| 44 11 J3 | 225 | 40 - 100 | 196 | |||||
| 44 11 J4 | 320 | 85 - 140 | 469 | |||||
| 44 13 J0 | 140 | ![]() | 1 | chrome plated | plastic coated | 8 - 13 | 89 | |
| 44 13 J1 | 140 | 12 - 25 | 88 | |||||
| 44 13 J2 | 180 | 19 - 60 | 138 | |||||
| 44 13 J3 | 225 | 40 - 100 | 194 | |||||
| 44 13 J4 | 320 | 85 - 140 | 463 | |||||
| 44 21 J01 | 130 | ![]() ![]() | 2 | black atramentized | polished | plastic coated | 8 - 13 | 88 |
| 44 21 J11 | 130 | 12 - 25 | 88 | |||||
| 44 21 J21 | 170 | 19 - 60 | 139 | |||||
| 44 21 J31 | 215 | 40 - 100 | 196 | |||||
| 44 21 J41 | 300 | 85 - 140 | 462 | |||||
| 44 23 J01 | 140 | ![]() ![]() | 2 | chrome plated | plastic coated | 8 - 13 | 87 | |
| 44 23 J11 | 130 | 12 - 25 | 89 | |||||
| 44 23 J21 | 170 | 19 - 60 | 138 | |||||
| 44 23 J31 | 215 | 40 - 100 | 200 | |||||
| 44 31 J02 | 140 | ![]() ![]() | 3 | black atramentized | polished | plastic coated | 8 - 13 | 90 |
| 44 31 J12 | 140 | 12 - 25 | 90 | |||||
| 44 31 J22 | 180 | 19 - 60 | 140 | |||||
| 44 31 J32 | 225 | 40 - 100 | 195 | |||||
| 44 31 J42 | 310 | 85 - 140 | 465 |
For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.
Tool of the Day™
Essentials
The Seasonal
New Arrivals
Staff Picks
Sale
Clearance
Wera
Knipex
Hazet
Stabila
Felo
NWS
Heyco
Bits & Accessories
Cutters & Pincers
Pliers
Ratchets & Sockets
Screwdrivers
Wrenches





