Comfortable bag of hard-wearing leather, with front bag, adjustable retaining loops and belt
With galvanized steel base tray
Edges of the tool case reinforced with aluminum
Dimensions, interior (W x H x D): 420 x 250 x 160 mm
Haunstatter: 306125
Knipex: 03 06 180 / 11 06 180 / 16 20 165 / 25 06 160 / 70 06 160 / 98 52
Nolle: 7165/50
Picard: 101-0300 / 30490-800 / 75040-015 / 75075-040 / 71510-000
Rennsteig: 361 252 1 / 340 300 1
Wera: 006100 / 006110 / 006120 / 006125 / 006152 / 006154 / 007620 / 110010 / 465608
Article No. | Contents | Quantity | Nominal Size | ![]() | |||
---|---|---|---|---|---|---|---|
00 21 01 TL | Tool Bag 24 parts | 6990 | |||||
306125 | PUK Junior Hacksaw | Haunstatter | 1 | 150 x 240 mm | |||
03 06 180 | Combination Pliers | Knipex | 1 | 180 mm | ![]() ![]() ![]() ![]() | ||
11 06 160 | Insulation Stripper | 1 | 160 mm | ![]() ![]() ![]() | |||
16 20 165 | Dismantling Tool | 1 | 165 mm | ![]() | |||
25 06 160 | Snipe Nose Side Cutting Pliers | 1 | 160 mm | ![]() ![]() ![]() ![]() | |||
70 06 160 | Diagonal Cutter | 1 | 160 mm | ![]() ![]() ![]() | |||
98 52 | Cable Knife | 1 | 185 mm | ![]() ![]() | |||
7165/50 | Plasterer's bowl | Nolle | 1 | 125 x 90 mm | |||
101-0300 | Locksmith's hammer | Picard | 1 | 300 g | |||
30490-800 | Chipping hammer | 1 | 800 g | ||||
75040-015 | Flat brush | 1 | 40 mm | ||||
75075-040 | Painter's spatula | 1 | 40 mm | ||||
71510-000 | Meter ruler (yardstick) | 1 | 2m | ||||
361 252 1 | Electrician's Chisel | Rennsteig | 1 | 250 x 10 mm | |||
340 300 1 | Mason's Chisels | 1 | |||||
006100 | Slotted screwdrivers | Wera | 1 | 0.4 x 2.5 x 80 mm | ![]() | ||
006110 | 1 | 0.5 x 3.0 x 100 mm | ![]() | ||||
006120 | 1 | 1.0 x 5.5 x 125 mm | ![]() | ||||
006125 | 1 | 1.2 x 6.5 x 150 mm | ![]() | ||||
006152 | Phillips screwdrivers | 1 | PH 1 x 80 mm | ![]() | |||
006154 | 1 | PH 2 x 100 mm | ![]() | ||||
006154 | Slotted screwdrivers | 1 | 1.0 x 6.0 x 125 mm | ![]() | |||
110010 | 1 | 1.2 x 6.5 x 150 mm | ![]() | ||||
465608 | Voltage Detector | 1 | 0.5 x 3.0 x 70 mm | ![]() |
For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.