Always the right cutting tool, even with the hardest material
Precision carbide metal cutting edges soldered into forged blanks
Sturdy, zero-backlash box joint
Hardness of the carbide cutting edges 80 - 83 HRC
Pliers with carbide metal cutting edges have a substantially longer service life than such with conventional cutting edges
Constantly reliable cutting results due to the avoidance of cutter deformations
High cost saving due to longer service life of the pliers
Head round, mirror polished
Handles with multi-component grips
Article No. | ![]() | Head | Handles | Cutting Capacites (mm) | Dimensions (mm) | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||||||||
77 01 115 | 115 | ![]() ![]() ![]() ![]() | round, polished | plastic coated | 1.6 | 1.2 | 0.6 | 14.0 | 11.0 | 7.5 | 67 | |
77 01 130 | 130 | 2.0 | 1.5 | 0.8 | 18.0 | 15.0 | 9.5 | 108 | ||||
77 02 115 | 115 | ![]() ![]() ![]() ![]() | round, mirror polished | with multi-component grips | 1.6 | 1.2 | 0.6 | 14.0 | 11.0 | 7.5 | 80 | |
77 02 120 H | 120 | ![]() ![]() ![]() ![]() | round, mirror polished | with multi-component grips | 2.0 | 1.4 | 1.0 | 0.6 | 14.0 | 11.0 | 7.5 | 85 |
77 02 135 H | 135 | 2.2 | 1.6 | 1.2 | 0.8 | 18.0 | 15.0 | 9.5 | 116 | |||
77 12 115 | 115 | ![]() ![]() ![]() ![]() ![]() | round, mirror polished | with multi-component grips | 1.6 | 1.2 | 0.6 | 14.0 | 11.0 | 7.5 | 80 | |
77 21 115 | 115 | ![]() ![]() ![]() ![]() | pointed, polished | plastic coated | 1.3 | 1.0 | 14.0 | 11.0 | 7.5 | 64 | ||
77 22 115 | 115 | ![]() ![]() ![]() ![]() | round, mirror polished | with multi-component grips | 1.3 | 1.0 | 14.0 | 11.0 | 7.0 | 80 | ||
77 22 130 | 130 | ![]() ![]() ![]() ![]() | round, mirror polished | with multi-component grips | 2.0 | 1.5 | 18.0 | 15.0 | 9.0 | 124 | ||
77 32 115 | 115 | ![]() ![]() ![]() ![]() | pointed, mirror polished | with multi-component grips | 1.3 | 1.0 | 0.5 | 14.0 | 11.0 | 7.5 | 80 | |
77 32 120 H | 120 | ![]() ![]() ![]() ![]() | pointed, mirror polished | with multi-component grips | 1.6 | 1.0 | 0.6 | 0.2 | 14.0 | 11.0 | 7.5 | 80 |
77 42 115 | 115 | ![]() ![]() ![]() ![]() | pointed, mirror polished | with multi-component grips | 1.3 | 0.8 | 14.0 | 11.0 | 7.5 | 80 | ||
77 42 130 | 130 | 1.6 | 1.3 | 18.0 | 15.0 | 9.5 | 122 | |||||
77 52 115 | 115 | ![]() ![]() ![]() ![]() | pointed, mirror polished | with multi-component grips | 1.0 | 0.8 | 0.5 | 14.0 | 11.0 | 7.5 | 77 | |
77 72 115 | 115 | ![]() ![]() ![]() ![]() | pointed, mirror polished | with multi-component grips | 0.8 | 10.5 | 9.5 | 6.0 | 69 |

For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.